| 1974 <-- 1980 - 1990 - 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 - 2010 --> |
|
| 買いなおしたものは BGCOLOR をオレンジにしています。 | ||
| 1998年1月 | ||
|---|---|---|
| 1475 | Tai Phong | Last Flight |
| 1476 | Badfinger | Badfinger (涙の旅路) |
| 1477 | Nico | The End |
| 1478 | The Allman Brothers Band | Win, Lose Or Draw |
| 1479 | Split Enz | Anniversary |
| 1480 | Pink Floyd | Wish You Were Here (炎) |
| 1481 | Genesis | The Lamb Lies Down On Broadway (幻惑のブロードウェイ) |
| 1482 | Al Stewart | To Whom It May Concern |
| 1483 | Chris Spedding | Friday The 13th |
| 1484 | Mx-80 Sound | Always Leave'em Wanting Less |
| 1485 | Yes | Yesshows |
| 1486 | The Revillos | Motorbike Beat |
| 1487 | Tank | This Means War |
| 1488 | Silverhead | Silverhead |
| 1489 | Todd Rundgren | Faithful (誓いの明日) |
| 1490 | Chris Spedding | Just Plug Him In! |
| 1491 | France Gall | Concert Prive (Concert Public) |
| 1492 | Ten Years After | Recorded Live |
| 1493 | Shocking Blue | The Best Of Shocking Blue |
| 1494 | Accept | Accept |
| 1495 | Discharge | Vision Of War |
| 1496 | Johnny Winter | Still Alive And Well |
| 1497 | Ted Nugent | Out Of Control (2CD Box) |
| 1498 | AC/DC | Bonfire (5CD Box) |
| 1499 | Ommnibus | Thunderbolt - Tribute To AC/DC |
| 1998年5月 | ||
|---|---|---|
| 1541 | Steve Hillage | Live Herald |
| 1542 | Kevin Ayers | Yes We Have No Mananas / So Get Your Mananas Today |
| 1543 | Dr. Feelgood | Stupidity + |
| 1544 | Rose Tattoo | Never To Loud |
| 1545 | The Revillos | Attack Of The Giant Revillos |
| 1546 | The Who | Odds & Sods + 12 |
| 1547 | Kevin Ayers | Bananamour |
| 1548 | AC/DC | High Voltage |
| 1549 | Queen | News Of The World |
| 1550 | Quatermass II | Long Road |
| 1551 | Boxer | Below The Belt |
| 1552 | Santana | Santana + 3 |
| 1553 | Pavlov's Dog | Third (セント・ルイスの猟犬) |
| 1554 | Iggy Pop | Lust For Life |
| 1998年10月 | ||
|---|---|---|
| 1614 | Magazine | The Correct Use Of Soap |
| 1615 | The Sensational Alex Harvey Band | The Gospel According To Harvey |
| 1616 | Be Bop Deluxe | Tramcar To Tomorrow |
| 1617 | It's A Beautiful Day | At Carnegie Hall |
| 1618 | Gentle Giant | Out Of Fire - The BBC Concerts |
| 1619 | The Revillos | Live And On Fire In Japan (日本炎上!) |
| 1620 | モップス | 雷舞 |
| 1621 | Jimi Hendrix | South Saturn Delta |
| 1622 | 10 CC | Bloody Tourists + 3 |
| 1623 | Motorhead | Bomber + 5 |
| 1624 | Al Stewart | The Originals
|
| 1625 | Kim Wilde | The Originals
|
| 1626 | ZZ Top | Fandango ! |
| 1998年11月 | ||
|---|---|---|
| 1627 | Wilko Johnson's Solid Senders | Wilko Johnson's Solid Senders |
| 1628 | Crowded House | The Originals
|
| 1629 | Genesis | Foxtrot |
| 1630 | Renaissance | Prologue |
| 1631 | Dr. Feelgood | Down By The Jetty |
| 1632 | Accept | Staying A Life |
| 1633 | The B-52's | The Best Of The B-52's / Dance This Mess Around |
| 1634 | Nina Hagen | 14 Friendly Abductions : The Best Of Nina Hagen |
| 1635 | Plasmatics | New Hope For The Wreched + 3 |
| 1636 | Revillos | Totally Alive In London |
| 1637 | Rory Gallagher | Calling Card + 2 |
| 1638 | Carmen | Fandangos In Space (宇宙の血と砂) |
| 1639 | Mx-80 | Big Hits / Hard Attack |
| 1640 | Mx-80 | Out Of Control (Out Of The Tunnel + Crowed Control) |
| 1641 | Mx-80 | Das Love Boat (The Love Boat) / Instrumentals 1975-1990 |
| 1642 | Mx-80 | I've Seen Enough |
| 1643 | Can | Unlimited Edition |
| 1644 | Keith Moon | Two Sides Of The Moon |
| 1645 | Bad Company | Bad Company |
| 1646 | Talking Heads | Talking Heads:77 (サイコ・キラー・'77) |
| 1647 | France Gall | Dancing Disco |
| 1998年12月 | ||
|---|---|---|
| 1648 | Kate Bush | The Kick Inside (天使と小悪魔) |
| 1649 | Fame & Price / Price & Fame | Together |
| 1650 | The Revillos | Wireless Recordings |
| 1651 | The Slits | The Peel Sessions |
| 1652 | Accept | I'm A Rebel |
| 1653 | Accept | Breaker (戦慄の掟) |
| 1654 | Cheap Trick | Heaven Tonight + 2 (天国の罠) |
| 1655 | ZZ Top | Tres Hombres |
| 1656 | France Gall | Debranche! |
| 1657 | B-52's | Cosmic Thing |
| 1974 <-- 1980 - 1990 - 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 - 2010 --> |
|