| 1974 <-- 1980 -- 1990 -- 2000 -- 2010 -- 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 -- |
|
| 買いなおしたものは BGCOLOR をオレンジにしています。 | ||
| 2018年2月 | ||
|---|---|---|
| 6751 | France Gall | France Gall (初めてのヴァカンス) |
| 6752 | France Gall | Poupee De Cire Poupee De Son (夢見るシャンソン人形) + 2 |
| 6753 | France Gall | Baby Pop + 2 |
| 6754 | France Gall | Les Sucettes (ギャル) + 2 |
| 6755 | France Gall | 1968 + 10 |
| 6756 | Gong | Flying Teepot (Radio Gnome Invisible Part 1) |
| 6757 | Pezband | Pezband + 14 |
| 2018年3月 | ||
|---|---|---|
| 6758 | Franz Ferdinand | Always Ascending + 1 |
| 6759 | Graham Nash David Crosby | Graham Nash David Crosby |
| 6760 | Samson | Survivors + 9 |
| 6761 | Samson | Head On (魔人襲来) + 1 |
| 6762 | Samson | Shock Tactics (魔界戦士) + 3 |
| 1974 <-- 1980 -- 1990 -- 2000 -- 2010 -- 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 -- |
|